Additional information
| Technology: | Ice tank with 7.3 liter capacity |
|---|---|
| Test conditions: | 20°C input at 25°C ambient temperature. |
| Performance: | 40 liters/h; 10 liters continuously < 12°C |
| Carbonator: | Stainless steel – 1 L capacity |
| Carbonation pump: | Professional membrane pump |
| Refrigerant gas: | R290 |
| Compressor: | 1/2 HP- 22O/230 V – 50 Hz |
| Thermostat: | Mechanic |
| Condensation: | Dynamic ventilation |
| Coils: | 6mm stainless steel |
| Water inlet: | 8 mm |
| CO2 Input: | 6 mm |
| Filling the ice tank: | 8 mm |
| Water inlet pressure: | Ideal pressure of 3 bar |
| CO2 inlet pressure: | Optimum pressure of 3.5 – 4.5 bar |
| Finish: | Skinplate housing or front glass |
| Power supply: | 230 V / 50 Hz |
| Dimensions: | 250 x 364 x 468 mm (W x D x H) |
| Weight: | 21 Kg |
| Accessories included: | Flow regulator. |
| Accessories not included: | Filtration kit. |
















Reviews
There are no reviews yet.